To earn a Bachelor of Science in Chemical Engineering degree from UIC, students need to complete university, college, and department degree requirements. The Department of Chemical Engineering degree requirements are outlined below. Students should consult the College of Engineering section for additional degree requirements and college academic policies.
Code | Title | Hours |
---|---|---|
Summary of Requirements | ||
Nonengineering and General Education Requirements | 68 | |
Required in the College of Engineering | 51 | |
Selective | 3 | |
Technical Elective a | 3 | |
Electives outside the Major Rubric a | 3 | |
Total Hours | 128 |
Students in the Biochemical Engineering Concentration take a minimum of 8 hours of electives and 130 hours for the degree; see below.
Code | Title | Hours |
---|---|---|
Required Courses | ||
ENGL 160 | Academic Writing I: Writing in Academic and Public Contexts | 3 |
ENGL 161 | Academic Writing II: Writing for Inquiry and Research | 3 |
Exploring World Cultures course a | 3 | |
Understanding the Creative Arts course a | 3 | |
Understanding the Past course a | 3 | |
Understanding the Individual and Society course a | 3 | |
Understanding U.S. Society course a | 3 | |
MATH 180 | Calculus I b | 4 |
MATH 181 | Calculus II b | 4 |
MATH 210 | Calculus III b | 3 |
MATH 220 | Introduction to Differential Equations | 3 |
PHYS 141 | General Physics I (Mechanics) b | 4 |
PHYS 142 | General Physics II (Electricity and Magnetism) b | 4 |
CHEM 122 & CHEM 123 | Matter and Energy and Foundations of Chemical Inquiry I b | 5 |
or CHEM 116 | Honors and Majors General and Analytical Chemistry I | |
CHEM 124 & CHEM 125 | Chemical Dynamics and Foundations of Chemical Inquiry II b | 5 |
or CHEM 118 | Honors and Majors General and Analytical Chemistry II | |
CHEM 222 | Analytical Chemistry c | 4 |
CHEM 232 | Structure and Function | 3 |
CHEM 233 | Synthesis Techniques Laboratory | 2 |
CHEM 234 | Chemical Synthesis | 3 |
CHEM 342 | Physical Chemistry I | 3 |
Total Hours | 68 |
Students should consult the General Education section of the catalog for a list of approved courses in this category.
This course is approved for the Analyzing the Natural World General Education category.
Students who take CHEM 116 and CHEM 118 to fulfill the general chemistry requirement do not need to take CHEM 222 . Instead they should enroll in one of the following: CHEM 314 , CHEM 452 , CHEM 402 , or CHEM 444 .
Code | Title | Hours |
---|---|---|
Required Courses | ||
ENGR 100 | Engineering Success Seminar a | 1 |
CHE 201 | Introduction To Thermodynamics | 3 |
CHE 205 | Computational Methods in Chemical Engineering | 3 |
CHE 210 | Material and Energy Balances | 4 |
CHE 230 | Molecular Systems in Chemical Engineering b | 3 |
CHE 301 | Chemical Engineering Thermodynamics | 3 |
CHE 311 | Transport Phenomena I | 3 |
CHE 312 | Transport Phenomena II | 3 |
CHE 313 | Transport Phenomena III | 3 |
CHE 321 | Chemical Reaction Engineering | 3 |
CHE 341 | Chemical Process Control | 3 |
CHE 381 | Chemical Engineering Laboratory I | 2 |
CHE 382 | Chemical Engineering Laboratory II | 2 |
CHE 396 | Senior Design I c | 3 |
CHE 397 | Senior Design II | 4 |
CME 260 | Properties of Materials | 3 |
ECE 210 | Electrical Circuit Analysis | 3 |
CHE 499 | Professional Development Seminar | 0 |
CS 109 | Programming for Engineers with MatLab | 3 |
Total Hours | 51 |
ENGR 100 is one-semester-hour course, but the hour does not count toward the total hours required for graduation.
CHE 230 is only required for students who enrolled Fall 2022 or later, and for students taking the Energy & Environment, Nanotechnology, or Polymers & Molecular Engineering concentration. Students s hould consult the archived catalog from their admission year for requirements.
Students enrolled before Fall 2022 take CHE 396 as 4 hours.